651-256-3007
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Hastings Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Bailey Ridge 1 $88,500 1480 2002
Century South 2 $86,750 1483 2002
Eagle Point Villa 1 $74,000 1472 2005
Glendale Heights 1 $79,900 1472 2005
Riverwood Carriage Homes 1 $66,100 960 1985
Sunny Acres 2 1 $57,500 1020 1986
Sunnyacres 1 $99,000 1090 1994
Whispering Lane Heights 1 $99,900 1 2005
Whispering Lane Heights Condos 1 $89,000 1056 2006
$100K - $200K
Auditors 1 $169,900 1400 1932
Bailey Ridge 1 $135,000 1480 2003
Cari Park 1 $199,900 966 1994
Century South 1 $114,900 1608 2002
Glendale Height 3rd 1 $188,800 1580 2012
Glendale Heights 2 $184,650 1480 2009
Glendale Heights 2nd Addition 1 $195,000 1691 2005
Glendale Heights 3rd 3 $186,997 1394 2012
Glendale Heights 3rd Addition 1 $189,900 1740 2011
Riverwood 1 $115,000 1040 1984
Seton Estates Townhomes Asso 1 $199,000 1510 1996
Young's Addition 1 $164,900 1008 1957
$200K - $300K
Century South 1 $229,900 1286 2003
Farmall Flats 2nd Addition 3 $268,967 1528 2012
Glendale Heights 3rd 3 $215,080 1675 2012
Riverwood 1 $239,900 1459 2005
South Pines 2 1 $219,900 1040 1999
$500K - $750K
Furlong Estates 1 $535,000 2588 1999
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (62 homes)
- $150,000 - $300,000 (64 homes)
- $300,000 - $400,000 (8 homes)
- $400,000 - $500,000 (4 homes)
- $500,000 - $600,000 (2 homes)
- $600,000 - $700,000 (1 homes)
- More-than-$700,000 (3 homes)

Popular Subdivisions

Furlong Estates
Farmall Flats 2nd Addition
Century South
South Pines 2
Glendale Heights 3rd
Cari Park

View All Sub-divisions »

Hastings Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Hastings Rentals
Homes rentals
Townhome rentals
Hastings Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
651-256-3007

Copyright © Hastings Real Estate Group 2012. All rights reserved. Site Map   ROR